AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/techb158/tmp/awstats/ssl/awstats.pneusparfait.com.techbala.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2101
POS_TIME 2780
POS_VISITOR 13932
POS_DAY 19508
POS_DOMAIN 3578
POS_LOGIN 4101
POS_ROBOT 4256
POS_WORMS 5178
POS_EMAILSENDER 5309
POS_EMAILRECEIVER 5452
POS_SESSION 20290
POS_FILESIZE 27183
POS_REQUESTTIME 27309
POS_SIDER 20482
POS_FILETYPES 5587
POS_DOWNLOADS 6233
POS_OS 6830
POS_BROWSER 7522
POS_SCREENSIZE 11477
POS_UNKNOWNREFERER 11551
POS_UNKNOWNREFERERBROWSER 12407
POS_ORIGIN 12676
POS_SEREFERRALS 12817
POS_PAGEREFS 12999
POS_SEARCHWORDS 13219
POS_KEYWORDS 13383
POS_MISC 2443
POS_ERRORS 13454
POS_CLUSTER 3957
POS_SIDER_404 13623
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101030604 21 4448 10497522712999
FirstTime 20251201005600
LastTime 20251231210258
LastUpdate 20260101120631 21 0 20 0 0
TotalVisits 154
TotalUnique 119
MonthHostsKnown 0
MonthHostsUnknown 150
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 63 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 99 99 668529 31 40 222815
1 15 15 85167 17 31 142239
2 20 37 470172 24 42 195187
3 49 59 495545 30 39 191516
4 44 66 678886 29 38 191146
5 340 405 3422654 31 44 243984
6 47 64 538384 14 17 67675
7 6 10 85276 15 26 147502
8 6 6 38562 7 17 45494
9 42 58 631435 18 25 119962
10 6 46 3603657 19 35 161075
11 24 29 207389 22 43 501825
12 3 3 25375 10 20 66180
13 17 21 117287 27 57 559145
14 32 42 361541 29 43 219620
15 8 13 206594 18 24 94341
16 5 19 457978 28 57 205781
17 16 16 128661 14 21 95634
18 4 11 290292 15 22 113299
19 11 18 304641 15 24 97507
20 547 576 3909948 40 53 266225
21 7 17 215181 15 24 103677
22 8 26 320655 23 33 143532
23 26 29 293846 24 33 191609
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
gb 551 553 3547704
us 460 599 5514318
ru 141 180 1668190
in 85 145 2059081
de 40 50 363362
fr 21 21 134967
zz 20 20 128540
my 18 18 115686
jp 16 61 2936449
id 6 6 195802
br 4 4 25708
au 4 4 31797
cl 4 4 25708
ph 2 2 12854
ma 2 2 12854
il 2 2 12854
lt 2 2 12854
cn 1 9 719446
ca 1 1 6427
it 1 1 6427
ae 1 1 6427
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
bot[\s_+:,\.\;\/\\-] 74 71030 20251231182911 72
Googlebot/ 51 792644 20251231135533 23
facebookexternalhit/ 25 20200 20251231042251 25
unknown 22 17776 20251231194247 22
(firefox/)([0-9]\.|[0-1][0]\.) 19 122113 20251230042417 0
robot 16 12928 20251231201852 16
YandexBot/ 10 8080 20251210160308 10
Bytespider 8 49721 20251231211103 6
AhrefsBot/ 5 4040 20251225064043 5
crawl 5 4040 20251226112000 5
MJ12bot/ 4 3232 20251224233035 4
Konqueror/ 3 19281 20251210035714 0
Firefox/1\.5 3 19281 20251211002544 0
feed 3 51300 20251230042412 0
bingbot/ 2 1616 20251219025248 2
survey 2 75805 20251211073937 0
no_user_agent 2 7235 20251219205640 1
Go\-http\-client/ 1 808 20251213122426 1
Amazonbot/ 1 808 20251201041518 1
Python\-urllib/ 1 6427 20251226161348 0
SemrushBot/ 1 808 20251213161415 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 33
backup 3 19281 0 0
log 26 167102 0 0
js 231 4510507 0 0
aspx 2 12854 0 0
test 2 12854 0 0
npmrc 3 19281 0 0
remote 2 12854 0 0
db 2 12854 0 0
old 2 12854 0 0
css 28 616869 0 0
s3cfg 2 12854 0 0
php 612 3933324 0 0
sample 2 12854 0 0
gz 2 12854 0 0
1 6 38562 0 0
json 54 347058 0 0
zip 6 38562 0 0
2 2 12854 0 0
yml 16 102832 0 0
env 270 1735290 0 0
jpg 6 2888994 0 0
txt 4 25708 0 0
xml 2 12854 0 0
html 58 560433 0 0
Unknown 281 1671020 0 0
yaml 7 44989 0 0
prod 1 6427 0 0
bak 8 51416 0 0
action 4 25708 0 0
local 8 51416 0 0
woff 9 399888 0 0
save 16 102832 0 0
sql 8 51416 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 20
/logs/application.log 2 0 12854
/site-backup.zip 2 0 12854
/var/log/apache2/error.log 2 0 12854
/app/logs/prod.log 2 0 12854
/config.zip 2 0 12854
/security.txt 2 0 12854
/app/logs/dev.log 2 0 12854
/var/log/nginx/error.log 2 0 12854
/.well-known/security.txt 2 0 12854
/backup.tar.gz 2 0 12854
/storage/logs/laravel.log 2 0 12854
/wp-content/debug.log 2 0 12854
/logs/error.log 2 0 12854
/php_error.log 2 0 12854
/debug.log 2 0 12854
/backup.zip 2 0 12854
/errors.log 2 0 12854
/log/error.log 2 0 12854
/error.log 2 0 12854
/robots.txt 0 25 20200
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 44
androidfroyo 1 1
linuxgentoo 1 0
macosx15 208 177
ios_ipad 5 5
linuxubuntu 9 7
win11 2 2
macosx10 1 1
android10 3 3
ios_iphone 32 24
win8.1 11 11
ios_ipod 1 1
linux 215 195
macosx13 3 1
winme 1 1
androidoreo 4 2
androidlollipop 3 3
androidnougat 6 3
macosx9 3 3
macosx8 3 3
androidpie 9 2
unix 3 2
macosx 10 9
linuxcentos 1 1
win2000 1 1
androidkitkat 5 5
macosx5 4 4
symbian 1 1
winlong 3 3
macosx6 6 4
androidmarshmallow 3 3
win7 106 97
winxp 13 12
win2003 1 1
win8 6 6
androidics 4 4
win95 1 1
android 26 18
macosx11 1 1
androidgingerbread 5 5
win10 415 300
winphone 1 0
macosx14 4 1
androidjellybean 13 13
Unknown 531 445
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 206
firefox91.0 23 23
chrome103.0.0.0 9 2
msie6.0 1 1
chrome28.0.1500.94 4 4
msie11.0 3 3
opera35.0.2066.37 1 1
chrome120.0.0.0 2 1
opera31.0.1889.99 1 1
chrome139.0.0.0 51 11
chrome138.0.0.0 9 2
firefox128.0 1 1
netscape3.01 1 1
firefox119.0 1 1
chrome3.0.195.21 1 1
firefox45.0 3 3
opera7.20 1 1
chrome70.0.3538.67 1 0
chrome49.0.2623.112 1 1
safari 6 6
safari14.1.2 31 30
firefox111.0 1 1
opera12.01 1 1
chrome94.0.4606.71 43 42
firefox93.0 25 25
opera15.0.1147.153 1 1
opera12.17 1 1
firefox122.0 1 1
chrome66.0.3359.126 1 0
chrome73.0.3683.103 1 0
chrome2.0.175.0 1 1
chrome125.0.0.0 7 5
chrome92.0.4515.131 46 46
chrome38.0.2125.102 1 1
safari10.0 1 1
firefox82.0.0.0 1 1
chrome54.0.2866.71 1 1
chrome59.0.3071.115 1 1
chrome114.0.0.0 5 0
chrome41.0.2272.101 1 1
safari3.0.2 1 1
opera48.0.2685.39 1 1
chrome25.0.1364.99 1 1
edge91 1 1
safari5.0.4 1 1
firefox90.0.1 19 19
chrome129.0.0.0 1 1
chrome53.0.2820.59 1 1
chrome3.0.198.0 1 1
galeon 1 0
chrome10.0.613.0 1 0
chrome9.0.597.15 1 1
opera9.51 1 1
firefox89.0.2 21 21
safari2.0.1 1 1
chrome41.0.2272.87 1 1
opera12.15 1 1
chrome75.0.3770.145 1 1
chrome45.0.2454.93 1 1
chrome10.0.648.0 1 1
chrome69.0.3497.100 2 2
safari14.1.1 27 27
safari16.1.13 1 1
opera48.0.2685.52 1 1
chrome60.0.3112.113 42 42
chrome49.0.2623.87 1 1
chrome113.0.0.0 1 1
safari5.0 2 1
firefox21.0 1 1
firefox120.0 3 3
msie7.0 2 2
opera9.21 1 1
safari17.10 1 1
chrome60.0.3112.90 1 1
netscape5.0 184 184
opera7.52 1 1
chrome76.0.3809.111 11 2
firefox47.0 5 5
chrome34.0.1847.114 2 2
safari3.2.1 1 1
safari11.0 4 4
chrome76.0.3809.102 1 0
alcatel 1 1
chrome98.0.0.0 1 1
firefox86.0.0.0 1 1
chrome9.0.597 1 1
chrome43.0.2357.124 1 1
opera5.12 1 1
chrome60.0.3112.107 1 1
firefox100.0.0.0 1 1
firefox116.0 1 1
opera74.0.0.0 1 1
firefox73.0.0.0 1 1
chrome111.0.0.0 1 1
chrome141.0.0.0 9 1
chrome78.0.3887.7 1 0
firefox12.0 1 1
chrome53.0.2785.21 1 0
samsung 1 1
edge18 1 1
firefox92.0 18 18
opera6.01 1 1
firefox97.0.0.0 1 1
safari12.1.2 1 0
chrome71.0.3578.99 1 1
chrome60.0.3112.78 1 0
chrome71.0.3578.80 1 1
safari7.0 2 2
safari9.0 4 4
chrome126.0.6478.114 8 1
chrome54.0.2840.87 1 1
opera9.20 1 0
opera49.0.2725.34 1 1
safari17.5 1 1
opera9.70 1 1
opera9.50 1 1
chrome74.0.3729.169 3 2
chrome115.0.0.0 1 1
chrome56.0.2924.87 3 2
chrome91.0.4472.124 55 55
safari14.0.3 36 36
chrome65.0.3325.109 1 1
Unknown 394 309
firefox118.0 2 2
safari14.1 38 38
chrome60.0.3112.116 1 1
chrome76.0.3809.100 1 0
chrome44.0.2403.128 1 1
opera12.16 2 2
safari17.2 1 1
chrome133.0.0.0 3 3
chrome90.0.4430.212 56 56
chrome76.0.3809.89 1 1
safari8.0 1 1
opera11.52 1 0
mozilla 3 3
firefox121.0 1 1
chrome77.0.3865.35 1 0
safari18.4 1 1
msie8.0 4 4
opera31.0.1889.174 1 1
chrome116.0.0.0 46 8
msie9.0 2 2
safari3.0 2 2
firefox140.2 1 1
firefox81.0.0.0 1 1
android 14 14
opera39.0.2226.0 1 1
safari4.0.5 1 1
firefox75.0.0.0 1 1
chrome99.0.0.0 1 1
chrome35.0.1916.114 1 1
firefox77.0.0.0 1 1
prism 1 1
firefox36.0 1 1
chrome134.0.0.0 13 13
opera72.0.0.0 1 1
firefox29.0 2 2
chrome41.0.2272.118 1 1
chrome51.0.2704.103 1 1
safari15.0 32 32
opera12.00 1 1
safari17.0 21 14
firefox59.0 3 3
chrome8.0.552.341 1 1
lg\- 3 3
chrome67.0.3396.87 2 1
chrome121.0.0.0 1 1
firefox77.0 1 1
sonyericsson 1 0
firefox72.0.0.0 1 1
opera11.50 1 1
chrome119.0.0.0 4 4
safari3.1.1 1 1
chrome54.0.2840.85 1 1
firefox142.0 7 0
opera9.0 1 1
opera11.00 1 1
chrome93.0.4577.63 40 40
chrome64.0.3282.140 1 1
chrome48.0.2564.116 2 2
opera34.0.2036.25 1 1
chrome76.0.3809.87 1 0
chrome81.0.4044.129 22 22
chrome70.0.3538.113 1 1
firefox35.0 1 1
chrome117.0.0.0 44 7
safari3.1.2 1 1
iphone 2 2
chrome83.0.0.0 1 1
chrome75.0.3770.142 1 0
chrome75.0.3770.100 2 2
chrome58.0.3029.110 1 1
safari4.0.1 1 1
opera64.0.0.0 1 1
firefox11.0 1 1
opera33.0.1990.115 1 1
iceape 1 1
chrome11.0.696.65 1 0
chrome123.0.0.0 48 32
safari1.0.3 1 1
safari6.0.4 1 1
opera11.60 1 1
chrome78.0.3880.0 2 0
msie10.0 2 1
firefox130.0 1 1
chrome39.0.0.0 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Facebot 20251215024300
Mozilla/5.0_(l9scan/2.0.430313e2737313e26393e2237313;__https://leakix.net) 20251205001637
python-httpx/0.27.2 20251207221939
python-httpx/0.28.1 20251217065929
Mozilla/5.0_(en-us)_AppleWebKit/534.14_(KHTML,_like_Gecko;_Google_Wireless_Transcoder)_Chrome/9.0.597_Safari/534.14 20251210035703
Mozilla/5.0_(en-US)_AppleWebKit/537.36_(KHTML,_like_Gecko;_Hound)_Chrome/41.0.2272.118_Safari/537.36 20251210035700
More_Opera_9.51_user_agents_strings_-->> 20251211002537
More_Firefox_1.0.2_user_agents_strings_-->> 20251210035709
Mozilla/2.0_(compatible;_Ask_Jeeves/Teoma) 20251220200337
SonyEricssonK750i/R1CA_Browser/SEMC-Browser/4.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20251214205433
python-httpx/0.27.0 20251203051554
Mozilla/5.0 20251228075259
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-httpx/0.28.1 20251217065929
python-httpx/0.27.2 20251207221939
python-httpx/0.27.0 20251203051554
More_Firefox_1.0.2_user_agents_strings_-->> 20251210035709
Facebot 20251215024300
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 838 1030
From1 0 0
From2 47 70
From3 4 4
From4 493 581
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 46 69
www_bing_com 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://t.co 2 2
https://wordpress.org 1 1
https://www.facebook.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
wordpress 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
wordpress 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
500 1 6427
206 2 1000
400 3 156
301 7 1735
403 436 2731475
401 6 318
421 10 3540
302 22 5614
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 150
158.178.230.81 507 509 3271343 20251230200854
18.217.162.10 266 310 2034134 20251203051552
45.135.193.3 46 46 295642 20251210035716
195.178.110.201 44 67 772747 20251206094831
78.153.140.171 38 38 244226 20251230042422
146.190.103.103 33 33 212091 20251202054904
128.199.182.152 33 33 212091 20251205001637
209.38.248.17 33 33 212091 20251202054859
206.81.12.187 32 32 205664 20251205001631
78.153.140.222 22 22 141394 20251220200406
78.153.140.218 21 21 134967 20251229172606
23.180.120.244 20 20 128540 20251230234723
194.180.49.175 18 23 168827 20251216111006
194.180.49.168 18 23 168827 20251217065928
5.49.131.110 15 15 96405 20251222045511
204.76.203.25 12 12 77124 20251231163905
78.153.140.195 11 11 70697 20251222091822
160.30.179.245 10 10 64270 20251208064941
103.8.24.62 10 10 64270 20251206093533
35.95.57.35 8 8 25708 20251215141242
103.8.27.27 8 8 51416 20251206061446
45.139.104.171 7 7 44989 20251218014401
37.187.133.42 6 6 38562 20251218194720
209.38.16.107 5 7 44989 20251218200023
45.148.10.250 4 4 25708 20251214074753
43.163.22.75 0 1 7774
164.90.154.131 1 1 12516 20251213022530
43.152.184.25 1 9 719446 20251229100321
103.212.138.246 1 1 6427 20251225065842
103.4.251.62 2 12 193476 20251203223830
103.226.25.42 1 1 6427 20251209083612
3.88.100.133 4 4 12854 20251228141136
41.248.135.87 1 1 6427 20251226201511
177.52.82.3 1 1 6427 20251218015507
104.252.191.148 2 12 193631 20251206045310
43.173.175.201 0 1 101928
45.148.10.154 3 3 19281 20251209231522
161.35.191.91 1 1 6427 20251201095205
107.172.195.156 2 12 193476 20251204021316
2.57.122.173 2 2 12854 20251201160206
38.52.124.35 1 9 719446 20251229100120
45.144.212.58 1 15 96405 20251201005600
43.173.174.75 1 1 44432 20251225165947
43.173.174.98 0 1 27093
3.92.143.245 0 4 46590
51.20.133.244 2 2 6427 20251224174843
198.38.91.111 1 1 6427 20251201162043
40.160.16.209 0 7 193515
141.98.11.52 2 2 12854 20251220062518
43.173.179.121 0 1 27093
216.81.248.5 1 1 6427 20251226011230
103.4.250.97 1 6 155069 20251207092016
43.173.177.71 1 1 44432 20251214181818
141.98.11.171 4 4 25708 20251229060133
43.173.176.247 0 1 13810
103.196.9.210 2 12 193631 20251207141248
44.244.18.99 0 6 91587
180.191.186.74 1 1 6427 20251227161640
182.71.123.174 1 1 6427 20251215062054
43.173.175.234 0 1 13810
49.43.179.180 1 1 6427 20251222063530
168.232.228.125 1 1 6427 20251231210258
18.236.194.176 2 2 12854 20251208110343
43.173.173.183 0 1 17780
195.178.110.190 1 1 6427 20251223085637
195.178.110.242 2 2 12854 20251204174413
43.163.22.77 0 1 8720
35.86.113.221 2 2 12854 20251208091302
43.173.178.135 0 1 8720
168.231.65.205 3 3 19281 20251228175450
139.59.42.211 1 1 12516 20251227091516
176.65.132.18 2 2 12854 20251205094615
45.162.235.138 1 9 719291 20251201051522
202.47.47.199 1 1 6427 20251211085122
189.46.91.240 1 1 6427 20251205202444
143.44.168.131 1 1 6427 20251223053941
103.144.192.239 1 1 6427 20251226144202
45.82.13.170 1 1 6427 20251215024300
112.208.185.36 1 1 6427 20251208111227
3.95.183.248 4 4 12854 20251209211802
102.212.163.22 1 1 37875 20251209204557
101.33.8.73 1 9 719446 20251229100524
45.234.213.104 1 1 6427 20251202084219
103.4.250.75 1 6 154914 20251204030141
165.154.209.161 1 1 6427 20251204064241
104.164.173.160 2 12 193631 20251206055435
107.6.237.74 1 1 6427 20251231115634
65.0.122.255 0 6 91587
45.148.10.80 0 8 51416
107.172.195.24 1 4 129939 20251208230944
43.173.180.125 0 1 17780
13.217.204.224 0 3 38847
77.239.108.81 1 1 6427 20251208224254
165.22.31.165 1 1 6427 20251226125753
139.59.255.163 2 2 12854 20251209143005
134.185.89.114 2 2 12854 20251220111009
31.158.44.175 1 1 6427 20251214050812
49.205.240.214 1 1 6427 20251203060057
15.229.14.59 4 4 12854 20251216201743
103.110.251.116 1 1 6427 20251230174836
15.168.138.16 2 2 6427 20251225152220
216.24.210.114 1 1 6427 20251228075259
138.68.66.195 1 1 12519 20251230150622
43.173.177.174 0 1 16410
154.28.229.203 1 6 154914 20251203212649
144.31.4.124 2 2 12854 20251217235643
35.94.251.162 2 2 12854 20251205134519
165.232.158.98 1 1 12521 20251216121418
43.175.194.194 1 9 719446 20251229100115
117.221.10.93 1 1 6427 20251216051022
43.173.182.194 0 1 101928
45.153.34.41 1 1 6427 20251202001701
43.173.174.200 0 1 8720
80.94.92.117 2 2 12854 20251223012256
18.159.215.63 4 4 12854 20251212202551
209.38.91.136 1 1 6427 20251227071827
152.69.212.11 2 2 12854 20251220155921
35.162.5.34 0 4 46714
195.178.110.223 1 1 6427 20251203211158
43.173.181.94 0 1 17780
3.87.50.129 2 10 106282 20251207221938
131.161.44.135 1 1 6427 20251221030641
195.201.111.82 0 8 220608
43.173.179.141 0 1 16410
43.173.182.88 0 1 7774
189.45.189.29 1 1 6427 20251204234912
3.249.158.113 4 4 12854 20251224133933
103.178.62.37 1 1 6427 20251201112657
35.94.82.56 4 4 12854 20251214013042
217.165.250.205 1 1 6427 20251220020228
18.170.121.93 3 7 65871 20251203132338
102.212.163.102 4 4 151500 20251210201949
43.173.178.58 1 1 44432 20251231194341
43.174.29.104 1 9 719446 20251229100317
18.156.119.128 2 2 6427 20251229224310
43.173.169.216 0 1 13810
77.83.39.157 1 1 6427 20251222011857
91.224.92.26 2 2 12854 20251228085526
140.213.175.106 1 1 6427 20251217015236
45.148.10.209 4 4 25708 20251202073137
45.139.104.184 3 3 19281 20251207171401
195.178.110.54 0 8 51416
43.173.180.219 0 1 101928
35.183.136.60 4 4 12854 20251225135059
43.173.181.109 0 1 16410
43.163.23.153 0 1 7774
43.173.177.29 0 1 27093
213.35.99.197 2 2 12854 20251230191750
168.119.215.103 0 5 148642
104.248.204.56 1 1 12490 20251202150700
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20251201 8 20 810870 8
20251202 73 78 508177 7
20251203 274 343 2520993 6
20251204 8 23 381333 6
20251205 70 70 482146 6
20251206 69 127 1497431 10
20251207 12 40 532914 9
20251208 15 18 219917 6
20251209 29 29 205785 7
20251210 50 58 637110 5
20251211 30 30 193618 3
20251212 4 4 13662 1
20251213 3 3 25370 2
20251214 9 34 414009 6
20251215 10 10 39370 4
20251216 25 30 207864 5
20251217 22 27 195343 4
20251218 13 15 97213 4
20251219 2 2 13662 1
20251220 30 30 193618 6
20251221 2 2 13662 2
20251222 27 27 174337 4
20251223 4 4 26516 3
20251224 6 6 20089 2
20251225 10 17 276509 5
20251226 5 5 32943 5
20251227 3 8 174820 3
20251228 11 18 252166 5
20251229 11 51 3629365 8
20251230 543 545 3508807 7
20251231 4 11 258036 4
END_DAY
# Session range - Number of visits
BEGIN_SESSION 5
30s-2mn 11
2mn-5mn 1
15mn-30mn 1
5mn-15mn 1
0s-30s 140
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 238
/wp-login.php 251 1613177 8 1
/wp-admin/index.php 241 1548907 0 1
/.env 71 456317 46 34
/apps 42 134967 12 12
/.git/config 38 244226 22 19
/xmlrpc.php 22 141394 22 22
/.env.save 16 102832 1 4
/api/.env 15 96405 0 0
/backend/.env 15 96405 0 1
/core/.env 12 77124 1 1
/app/.env 12 77124 1 1
/twilio.env 11 70697 0 1
/admin/.env 11 70697 0 0
/sendgrid.env 10 64270 0 0
/ 10 251937 10 10
/fonts/fontawesome-webfont.woff 9 399888 9 9
/phpinfo.php 9 57843 1 0
/http%3A/fonts.googleapis.com/css%3Ffamily%3DOpen%2BSans%3A400%2C300 9 57843 9 4
/laravel/.env 9 57843 0 0
/app_dev.php/_profiler/phpinfo 9 57843 0 0
/dev/.env 9 57843 0 1
/.env.bak 8 51416 0 0
/info.php 8 51416 0 4
/phpinfo/ 8 51416 0 0
/.env.example 8 51416 0 1
/server/.env 3 19281 0 0
/frontend/.env 2 12854 0 0
/wp-json/wp/v2/ 1 6427 0 0
/exapi/.env 2 12854 0 0
/oauth.json 2 12854 0 0
/wp-admin/load-styles.php 1 6427 0 0
/p.php 2 12854 0 0
/api/v1/config 2 12854 0 0
/env.production 4 25708 0 0
/v3/api-docs 4 25708 0 0
/config/.env 3 19281 0 0
/server-status 4 25708 0 0
/api/graphql 4 25708 0 0
/var/www/html/error_log 2 12854 0 1
/feed/ 1 6427 0 1
/.env.save.1 4 25708 0 0
/.azure/credentials 2 12854 0 0
/v1/.env 2 12854 0 0
/%22js/countdown.js%22 2 12854 0 0
/my-account/ 1 6427 1 1
/swagger/v1/swagger.json 4 25708 0 0
/phpinfo 5 32135 0 0
/.env.remote 2 12854 0 0
/storage/.env 2 12854 0 0
/api/config 2 12854 0 0
/wp-includes/option.php 1 6427 0 0
/wp-json/wp/v2/users 1 6427 0 0
/.env.prod.local 2 12854 0 0
/wp-json/wp/v2/categories 1 6427 0 0
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 6427 0 0
/.aws/credentials 5 32135 0 3
/owa/auth/logon.aspx 2 12854 1 1
/sites/default/settings.php 2 12854 0 0
/php-info.php 2 12854 0 0
/%22https:/www.googletagmanager.com/gtag/js 3 19281 0 1
/check.php 2 12854 0 0
/actuator/env 4 25708 0 0
/info1.php 2 12854 0 0
/%22js/bezierCanvas.js%22 3 19281 0 1
/testphp.php 2 12854 0 0
/wp-includes/version.php 1 6427 0 0
/.env.local 4 25708 0 0
/swagger.json 4 25708 0 0
/wp-json/oembed/1.0/embed 1 6427 0 0
/wp-json/wp/v2/media 1 6427 0 0
/info/ 2 12854 0 0
/site/.env 2 12854 0 0
/docker/.env 2 12854 0 0
/test 2 12854 0 2
/api/v2/config 2 12854 0 0
/wp-includes/class-wp.php 1 6427 0 0
/wp-includes/functions.php 1 6427 0 0
/database.yml 1 6427 0 0
/webjars/swagger-ui/ 4 25708 0 0
/phpversion.php 2 12854 0 0
/.env.sample 2 12854 0 0
/api_keys.json 2 12854 0 0
/.s3cfg 2 12854 0 0
/.gitlab-ci.yml 3 19281 0 0
/core/app/.env 2 12854 0 0
/aws.json 2 12854 0 0
/.dockerenv 2 12854 0 0
/kubernetes.yml 2 12854 0 0
/.docker/config.json 2 12854 0 0
/wp-json/wp/v2/posts 1 6427 0 0
/modules/.env 2 12854 0 0
/php_version.php 2 12854 0 0
/_debug 2 12854 0 0
/phptest.php 2 12854 0 0
/database/.env 2 12854 0 0
/pi.php 2 12854 0 0
/images/.env 4 25708 0 0
/swagger/ 4 25708 0 0
/.git/ 4 25708 3 3
/db_backup.sql 2 12854 0 0
/_all_dbs 4 25708 0 0
/v2/.env 2 12854 0 0
/swagger/swagger-ui.html 4 25708 0 0
/%22js/modernizr.js%22 2 12854 0 0
/en/.env 2 12854 0 0
/.aws/config 2 12854 0 0
/wp-includes/post.php 1 6427 0 0
/wp-content/plugins/ 1 6427 0 0
/new/.env 1 6427 0 0
/gcp-credentials.json 2 12854 0 0
/server 3 19281 0 0
/wp-admin/install.php 1 6427 1 0
/Dockerfile 2 12854 0 0
/.config.yaml 5 32135 0 0
/wp-json/ 1 6427 0 0
/web/.env 5 32135 0 0
/app/etc/env.php 2 12854 0 0
/docker-compose.yaml 2 12854 0 0
/debug/default/view 7 44989 0 0
/staging/.env 4 25708 0 0
/.secrets 2 12854 0 0
/secrets.env 5 32135 0 0
/wp-json/wp/v2/tags 1 6427 0 0
/psnlink/.env 2 12854 0 0
/auth.json 2 12854 0 0
/includes/.env 2 12854 0 0
