AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/techb158/tmp/awstats/ssl/awstats.solutionshypotheque.techbala.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2067
POS_TIME 2746
POS_VISITOR 12342
POS_DAY 20890
POS_DOMAIN 3510
POS_LOGIN 4026
POS_ROBOT 4181
POS_WORMS 5108
POS_EMAILSENDER 5239
POS_EMAILRECEIVER 5382
POS_SESSION 21644
POS_FILESIZE 22613
POS_SIDER 21834
POS_FILETYPES 5517
POS_DOWNLOADS 5744
POS_OS 5792
POS_BROWSER 6376
POS_SCREENSIZE 8851
POS_UNKNOWNREFERER 8925
POS_UNKNOWNREFERERBROWSER 10378
POS_ORIGIN 11113
POS_SEREFERRALS 11249
POS_PAGEREFS 11408
POS_SEARCHWORDS 11658
POS_KEYWORDS 11810
POS_MISC 2409
POS_ERRORS 11869
POS_CLUSTER 3882
POS_SIDER_404 11994
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801010013 19 3399 11975061704678
FirstTime 20250701001508
LastTime 20250731212757
LastUpdate 20250801120151 19 0 18 0 0
TotalVisits 288
TotalUnique 226
MonthHostsKnown 0
MonthHostsUnknown 226
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 82 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 13 13 39891 67 109 24322
1 8 14 89680 6 21 12490
2 19 25 80868 16 35 21821
3 23 23 18840 43 73 91688
4 33 33 21962 32 48 61611
5 19 19 42299 17 32 15955
6 17 22 67843 20 42 32025
7 22 26 68739 34 69 56917
8 38 54 478773 72 125 83870
9 9 10 17006 42 70 69463
10 21 26 105504 18 34 29748
11 10 10 2942 12 26 25184
12 8 8 50987 12 27 52137
13 6 6 51428 18 34 17179
14 30 45 450687 23 36 53863
15 6 6 1727 48 76 56924
16 8 8 14810 93 118 222224
17 19 19 18174 53 66 131332
18 15 72 633468 48 63 92963
19 12 12 40774 46 64 58986
20 16 22 92486 52 65 127993
21 27 27 93548 46 62 152317
22 10 11 52893 10 21 21598
23 13 14 29101 55 84 170208
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
us 169 190 533707
ru 75 90 536393
zz 23 42 487266
cn 22 22 81790
ca 19 19 82751
gb 16 16 28471
za 12 12 3072
in 12 23 154066
jp 11 11 3579
es 10 10 2942
ua 7 7 1918
de 7 7 14174
se 5 5 1280
au 2 2 512
ir 2 2 703
fi 2 2 894
at 2 2 512
gr 1 1 256
vn 1 1 447
fr 1 1 256
be 1 1 256
pa 1 1 256
bg 1 58 628929
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
scanner 46 572435 20250704030813 0
crawl 40 18245 20250731082137 0
bot[\s_+:,\.\;\/\\-] 36 39530 20250730185309 2
no_user_agent 25 259868 20250729154808 0
netEstate[\x20]NE[\x20]Crawler 11 2810 20250718092248 0
unknown 10 234 20250731212747 10
nbot 9 4388 20250731134305 0
survey 8 115560 20250708040400 0
scrapy 7 28396 20250728185332 0
Go\-http\-client/ 3 703 20250717153412 0
PetalBot 2 512 20250706171916 0
curl 2 512 20250715155715 0
bingbot/ 2 512 20250723125444 0
BLEXBot/ 2 512 20250709212701 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 12446 20250711061937 0
Googlebot/ 1 256 20250723064105 0
spider 1 256 20250716025042 0
feed 1 843 20250701184641 0
facebookexternalhit/ 1 256 20250714073339 0
YandexBot/ 1 256 20250717115807 0
Gaisbot/ 1 12442 20250701184642 0
MJ12bot/ 1 26 20250731050258 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
php 5 49784 0 0
prod 2 24891 0 0
save 2 24890 0 0
js 123 1356578 0 0
Unknown 49 219709 0 0
yml 2 24885 0 0
json 9 111992 0 0
env 14 174222 0 0
html 319 577479 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 37
win10 43 35
blackberry 1 0
android 2 1
win8.1 3 0
linuxubuntu 5 4
win7 30 21
androidjellybean 2 0
j2me 1 0
palmos 1 1
linux 117 78
winphone 2 0
ios_ipad 3 1
androidmarshmallow 3 2
macosx10 5 5
macosx11 1 1
macosx7 4 4
android12 3 3
macosx6 6 1
androiddonut 1 0
ios_iphone 24 19
win95 1 1
macosx15 137 135
winnt 1 1
macosx9 2 2
macosx14 12 4
winlong 2 1
macosx12 1 0
androidoreo 11 3
Unknown 74 71
androidlollipop 2 2
bsdopenbsd 1 0
androidpie 13 2
macosx13 3 1
symbian 2 0
androidcupcake 1 1
androidnougat 4 2
psp 1 0
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 122
sonyericsson 1 0
netscape4.0 1 1
chrome133.0.0.0 77 77
safari 3 2
chrome36.0.1944.0 1 1
blackberry 1 0
iphone 3 0
chrome71.0.3578.141 2 1
firefox31.0 1 1
firefox124.0 1 1
chrome134.0.0.0 2 2
chrome41.0.2227.0 1 0
safari17.1 4 4
chrome74.0.3729.131 1 0
opera11.1010 1 0
chrome63.0.3239.132 5 5
chrome128.0.0.0 1 1
chrome75.0.3770.80 1 1
chrome74.0.3729.180 1 1
chrome83.0.4103.97 1 1
chrome138.0.0.0 5 5
opera60.0.3255.170 1 1
chrome137.0.7151.55 1 1
chrome114.0.0.0 1 1
chrome77.0.3844.0 2 1
chrome69.0.3497.81 1 1
chrome85.0.4183.127 1 1
safari5.0.2 1 0
chrome25.0.1349.2 1 0
nokia 1 0
safari7.2.1.0 1 0
chrome76.0.3803.0 1 0
chrome65.0.3325.181 1 1
chrome22.0.1250.0 1 1
chrome44.0.2403.130 1 0
chrome108.0.0.0 11 11
safari11.0 1 1
chrome73.0.3683.103 4 1
chrome67.0.3396.79 1 1
chrome71.0.2623.112 3 3
chrome76.0.3809.62 1 1
chrome17.0.963.56 4 4
chrome16.0.912.36 1 0
chrome75.0.3770.143 1 0
safari13.0.3 18 18
chrome72.0.3626.105 1 0
chrome77.0.3833.99 1 1
opera6.12 1 1
safari10.1.2 1 0
chrome22.0.1229.56 1 0
chrome66.0.3359.126 1 1
safari13.0 2 0
safari2.0.1 1 0
chrome75.0.3770.142 3 1
epiphany 1 1
safari12.0 1 0
netscape3.01 1 1
chrome74.0.3729.169 1 1
firefox12.0 2 1
chrome77.0.3865.42 1 1
chrome76.0.3809.87 1 0
safari5.0 3 1
chrome81.0.4044.129 70 40
opera11.52 1 0
chrome75.0.3770.90 2 0
firefox52.0 1 1
chrome106.0.0.0 1 1
chrome105.0.0.0 4 4
chrome78.0.3880.4 1 1
chrome73.0.3683.75 1 0
chrome67.0.3396.87 1 0
chrome120.0.0.0 10 8
opera47.0.2631.55 1 0
chrome78.0.3889.0 1 0
chrome131.0.0.0 1 1
chrome91.0.4472.77 1 1
chrome130.0.0.0 1 1
chrome121.0.0.0 6 4
safari5.1.7 1 0
chrome74.0.3729.136 1 0
chrome72.0.3626.121 3 0
chrome76.0.3809.100 2 0
chrome91.0.4472.124 1 1
chrome43.0.2357.81 5 5
msie9.0 1 1
chrome64.0.3282.140 1 0
phoenix 1 1
firefox139.0 1 1
Unknown 30 30
chrome72.0.3626.119 1 0
safari12.0.2 1 0
mozilla 27 27
chrome47.0.2526.80 1 0
chrome110.0.0.0 2 2
msie11.0 4 0
chrome10.0.601.0 1 0
firefox28.0 1 0
android 4 2
vodafone 1 0
minefield 2 1
msie8.0 1 0
firefox121.0 5 5
chrome137.0.0.0 21 21
safari7.0 1 1
chrome78.0.3880.0 1 1
chrome57.0.2987.133 1 0
firefox40.0 5 5
chrome72.0.3626.109 1 1
opera12.16 3 0
firefox134.0 1 1
chrome58.0.3029.110 1 1
chrome14.0.825.0 1 1
chrome126.0.0.0 1 1
chrome42.0.2311.111 1 1
chrome76.0.3809.111 19 7
chrome76.0.3809.89 6 1
chrome125.0.0.0 2 2
firefox137.0 10 10
chrome71.0.3578.99 2 0
chrome135.0.0.0 34 34
chrome69.0.3947.100 1 0
netscape5.0 15 14
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
Python/3.12_aiohttp/3.11.13 20250722184227
fasthttp 20250727184711
SonyEricssonW995/R1EA_Profile/MIDP-2.1_Configuration/CLDC-1.1_UNTRUSTED/1.0 20250701184733
python-requests/2.32.3 20250723043218
python-requests/2.22.0 20250726002508
Mozilla/5.0_(MeeGo;_NokiaN950-00/00)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20250701184008
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250731210706
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250728200235
Mozilla/5.0_zgrab/0.x 20250728082628
Vodafone/1.0/V802SE/SEJ001_Browser/SEMC-Browser/4.1 20250701184113
Mozilla/5.0_(PlayBook;_U;_RIM_Tablet_OS_2.1.0;_en-US)_AppleWebKit/536.2__(KHTML_like_Gecko)_Version/7.2.1.0_Safari/536.2_ 20250701184733
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250711065805
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250729163924
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250711141118
Python/3.10_aiohttp/3.12.13 20250711210101
WPCheckBot 20250719190656
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
python-requests/2.32.3 20250723043218
python-requests/2.22.0 20250726002508
Python/3.12_aiohttp/3.11.13 20250722184227
fasthttp 20250727184711
Python/3.10_aiohttp/3.12.13 20250711210101
WPCheckBot 20250719190656
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250729163924
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250711141118
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 365 488
From1 0 0
From2 1 1
From3 27 27
From4 9 9
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google_com 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://solutionshypotheque.com 24 24
http://172.96.177.104:80 2 2
https://szqzm.labguamec.online 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
400 93 4836
404 6 0
500 786 536452
401 220 11065
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/sites/favicon.png 1 -
/robots.txt 5 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 226
195.178.110.161 22 37 460449 20250714000940
170.39.218.51 20 35 435557 20250726141609
98.81.91.17 17 17 4340 20250719212640
18.208.154.55 17 17 4340 20250720043034
35.87.97.132 7 17 138994 20250714083431
45.148.10.80 6 17 139769 20250729023950
195.178.110.38 5 5 62210 20250701175654
195.26.225.209 5 5 1280 20250722115634
115.231.78.8 5 5 14775 20250730102701
196.251.85.246 5 5 1280 20250708174520
196.251.85.248 5 5 1280 20250714102919
44.250.52.120 4 9 63833 20250711154655
137.226.113.44 4 4 1215 20250731210706
199.45.154.134 4 4 1024 20250725080839
34.217.46.14 4 10 76850 20250729011912
35.87.205.207 3 3 768 20250708063422
3.19.54.19 3 3 767 20250723171028
18.191.163.100 3 3 767 20250723072426
80.85.246.214 3 3 768 20250723083819
80.85.246.71 3 3 959 20250729071655
172.105.79.109 3 3 1341 20250731183448
195.2.78.89 3 3 959 20250730051358
94.103.87.196 3 3 1068 20250728062649
80.85.245.250 3 3 959 20250730104404
115.231.78.15 3 3 62666 20250731212757
138.197.167.154 1 1 256 20250727143749
77.238.225.146 2 2 512 20250714111138
88.210.10.79 2 2 512 20250722124350
185.21.13.119 1 1 256 20250723102301
195.2.70.209 1 1 256 20250719050927
3.87.43.73 1 1 447 20250729155227
170.106.148.137 1 1 447 20250730231804
198.235.24.167 1 1 447 20250715073209
175.44.42.224 1 1 256 20250704071143
80.85.245.145 1 1 256 20250725141048
3.138.185.30 1 1 256 20250705030604
3.94.182.55 1 1 256 20250708032424
49.51.47.100 1 1 256 20250715192325
147.185.132.82 1 1 447 20250722113435
167.94.138.184 2 2 512 20250716034253
94.247.172.129 1 1 256 20250720050901
68.183.223.138 1 1 256 20250711015105
198.235.24.225 1 1 447 20250705073629
64.227.28.26 1 1 256 20250711020602
87.236.176.147 1 1 256 20250707094204
185.247.137.227 1 1 256 20250711065805
43.135.145.73 1 1 257 20250701004347
213.209.143.116 1 1 256 20250723224513
206.168.34.68 2 2 512 20250716063948
34.138.140.106 1 1 256 20250711210101
199.45.154.142 2 2 512 20250723192900
159.65.28.16 1 1 256 20250721070049
196.251.88.64 2 2 512 20250724050515
89.110.109.74 1 1 256 20250713205109
80.85.245.5 1 1 256 20250710082347
50.19.13.35 1 1 256 20250701025235
137.184.232.240 1 1 256 20250707073114
89.110.115.121 1 1 256 20250717080611
167.94.145.109 2 2 512 20250723175240
35.247.72.229 1 1 256 20250718104955
5.35.69.6 2 2 512 20250708075513
45.55.153.82 1 1 256 20250709011308
159.65.163.163 1 1 12445 20250724040953
147.185.132.222 2 2 894 20250704121000
3.22.104.232 1 1 256 20250715111252
205.210.31.217 1 1 447 20250729163924
103.58.154.12 1 1 256 20250722030006
45.142.193.196 1 1 12444 20250721141030
44.234.89.129 1 1 256 20250722102947
54.90.170.77 1 1 447 20250729024333
93.158.91.12 1 1 256 20250711091452
165.232.108.73 1 1 256 20250713150720
91.84.110.151 1 1 256 20250713143908
18.232.83.213 1 1 256 20250708030725
147.185.132.147 1 1 447 20250711031452
5.133.192.167 1 1 256 20250703165302
54.81.156.230 1 1 447 20250729023923
91.246.41.166 1 1 256 20250709193713
80.85.246.74 1 1 256 20250702073210
51.75.249.247 1 1 12443 20250726002508
45.135.232.178 1 1 256 20250719180934
159.89.27.39 1 1 256 20250707054715
78.153.140.218 1 1 447 20250705030306
179.43.149.114 1 1 256 20250702094452
23.81.49.168 1 1 256 20250717095101
195.2.81.242 2 2 512 20250713232543
23.88.74.34 1 1 256 20250723203911
212.34.154.131 1 1 256 20250727075209
198.55.98.210 1 1 256 20250709053701
54.81.118.7 1 1 256 20250701024621
5.133.192.160 1 1 256 20250719035803
5.133.192.146 1 1 256 20250726222123
194.163.152.77 1 1 256 20250717102735
43.153.85.46 1 1 447 20250730232910
137.184.166.36 1 1 447 20250704171552
193.46.254.55 2 2 512 20250704180035
170.106.181.163 1 1 257 20250715191233
195.200.26.27 2 2 512 20250724230409
43.159.139.164 1 1 447 20250730225724
43.130.111.40 1 1 254 20250715193334
88.210.11.43 1 1 447 20250729162957
139.59.8.236 1 1 256 20250721095128
43.157.172.39 1 1 447 20250730224316
212.34.135.52 1 1 256 20250721112333
101.33.66.34 1 1 256 20250710232201
93.159.230.84 1 1 256 20250723110815
103.125.217.226 2 2 894 20250727184711
212.118.53.218 1 1 256 20250722034907
167.94.138.193 2 2 512 20250723214346
27.115.124.97 1 1 256 20250714041800
35.86.192.83 1 1 447 20250709102757
89.110.80.171 2 2 703 20250729064715
43.157.22.57 1 1 256 20250705220909
3.80.79.87 1 1 256 20250722025528
170.106.143.6 1 1 257 20250701002423
205.210.31.211 1 1 447 20250707210532
212.34.140.200 1 1 256 20250719074634
167.94.138.194 2 2 512 20250723180421
54.167.71.249 1 1 256 20250715033026
31.220.40.210 1 1 12447 20250716093242
198.235.24.105 1 1 447 20250718052440
81.29.134.51 2 2 894 20250730235424
45.148.10.235 1 1 447 20250730171948
212.34.146.152 2 2 512 20250706033321
198.235.24.126 1 1 447 20250711141118
91.84.104.205 2 2 512 20250725144119
167.172.141.52 1 1 256 20250707021344
198.235.24.70 1 1 447 20250705041756
93.123.109.8 1 58 628929 20250701184008
165.232.188.124 1 1 256 20250713103543
27.115.124.3 1 1 256 20250715132718
94.103.93.19 1 1 256 20250707080102
198.235.24.135 1 1 447 20250726075337
170.39.218.50 2 6 51453 20250707165224
170.106.72.93 1 1 254 20250701003336
192.241.134.183 1 1 447 20250702165534
104.243.32.102 1 1 12446 20250730134225
47.91.87.170 1 1 812 20250728093803
184.105.108.4 1 1 256 20250725001934
206.168.34.80 2 2 512 20250716081038
3.140.182.19 1 1 256 20250723081115
198.235.24.2 1 1 447 20250717205645
94.131.11.131 1 1 0 20250713055201
205.210.31.181 1 1 37767 20250724192557
80.85.246.144 2 2 512 20250716160012
198.235.24.151 1 1 447 20250723055147
212.34.153.180 2 2 894 20250731071011
165.227.129.190 1 1 256 20250701005918
43.157.170.13 1 1 256 20250701001508
185.21.13.25 1 1 256 20250708123036
80.85.247.161 1 1 256 20250715195503
31.56.36.189 1 1 447 20250719190656
209.38.228.50 1 1 256 20250727042259
134.122.36.166 1 1 447 20250729030319
198.235.24.215 1 1 447 20250707204237
91.84.111.136 1 1 256 20250717040103
167.172.51.179 1 1 12444 20250710034848
46.62.133.240 1 1 256 20250726203320
49.51.73.183 1 1 257 20250715194500
89.110.103.94 1 1 447 20250731100109
124.236.100.56 3 3 1150 20250731021937
198.235.24.211 1 1 447 20250708035448
212.34.155.126 2 2 512 20250724150027
170.39.218.62 1 1 256 20250702220616
173.249.59.227 2 2 1259 20250728175333
159.65.219.70 1 1 447 20250731015555
62.129.2.2 1 1 256 20250722184227
198.235.24.69 1 1 37767 20250729130434
212.34.141.109 1 1 256 20250703124224
71.6.134.232 1 1 256 20250701143711
185.157.214.24 1 1 256 20250718061104
199.45.154.136 2 2 512 20250718224338
43.157.52.37 1 1 256 20250721001253
13.58.246.90 3 3 37780 20250723081642
43.130.100.35 1 1 256 20250715185757
198.44.136.79 1 1 256 20250723043218
147.185.132.12 1 1 37767 20250721225759
54.70.159.153 1 1 447 20250725040718
171.229.252.222 1 1 447 20250723075743
71.6.134.233 1 1 12443 20250713230550
205.210.31.132 1 1 447 20250712043656
167.99.176.238 1 1 256 20250717031754
88.218.62.29 1 1 256 20250702134432
206.189.109.194 1 1 256 20250713020535
199.45.154.148 2 2 512 20250718234842
147.185.132.90 1 1 447 20250701115005
104.248.250.241 1 1 256 20250719020043
146.190.145.177 1 1 256 20250725023624
80.85.245.241 1 1 256 20250726055232
198.199.68.132 1 1 256 20250715002403
172.96.160.216 1 1 12439 20250728101931
165.22.114.159 1 1 256 20250727032429
42.83.147.54 1 1 256 20250712005207
91.201.115.174 1 1 256 20250712061841
27.115.124.69 1 1 256 20250714041802
18.224.192.118 2 2 1068 20250728082628
43.157.150.69 1 1 447 20250730230555
45.55.55.98 1 1 256 20250723020527
27.115.124.5 1 1 256 20250715132714
206.168.34.92 2 2 894 20250728200235
43.135.115.233 1 1 256 20250725202014
146.190.46.73 1 1 256 20250725082424
3.142.69.146 3 3 37695 20250720054917
205.210.31.170 1 1 447 20250704051938
3.85.82.2 1 1 256 20250722023941
139.59.87.233 1 1 256 20250721005718
178.20.47.92 2 2 512 20250722011652
3.146.111.124 2 2 512 20250725113342
27.115.124.114 1 1 447 20250715132613
142.93.14.180 1 1 256 20250704194959
198.235.24.46 1 1 447 20250723044659
27.115.124.49 1 1 447 20250714041738
146.190.140.55 1 1 12452 20250725104758
167.94.138.192 1 1 256 20250723202131
146.190.245.244 1 1 256 20250705022311
91.201.115.242 3 3 959 20250730101533
154.17.105.62 1 1 256 20250705175956
54.242.13.27 1 1 12443 20250717000501
77.74.177.118 1 1 256 20250709063332
216.81.248.58 1 1 12439 20250722212141
44.246.193.127 1 1 256 20250704173947
206.189.19.37 1 1 256 20250703022628
35.168.18.100 1 1 256 20250715031133
195.2.81.171 3 3 768 20250720042105
159.223.117.251 1 1 256 20250723040640
104.236.41.221 1 1 12444 20250711015928
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250701 18 75 694593 15
20250702 6 6 1727 6
20250703 6 6 1536 6
20250704 9 9 2877 9
20250705 9 9 15063 9
20250706 2 2 512 2
20250707 11 11 15387 11
20250708 15 15 4031 10
20250709 6 8 15010 6
20250710 25 40 449031 6
20250711 13 18 78707 12
20250712 5 6 13911 5
20250713 15 21 103196 13
20250714 13 18 78513 8
20250715 18 18 4990 18
20250716 10 10 14751 7
20250717 9 9 14682 9
20250718 8 8 2239 6
20250719 24 24 6323 8
20250720 24 29 106043 6
20250721 8 8 51747 8
20250722 14 14 15958 14
20250723 32 38 121024 22
20250724 7 7 51492 7
20250725 11 11 15203 10
20250726 25 40 449215 6
20250727 9 9 2877 7
20250728 13 13 19546 9
20250729 11 17 117299 11
20250730 14 14 30258 14
20250731 12 12 66689 8
END_DAY
# Session range - Number of visits
BEGIN_SESSION 5
30mn-1h 2
15mn-30mn 2
0s-30s 275
30s-2mn 5
2mn-5mn 2
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 27
/ 319 577479 277 276
/.git/config 7 87096 7 6
/backend/.env 2 24899 0 0
/sendgrid.env 2 24882 0 0
/secrets.json 2 24889 0 0
/.env.prod 2 24891 0 0
/.env.example 2 24891 0 0
/admin/.env 2 24889 0 0
/info 2 24895 0 0
/dev/.env 2 24887 0 0
/phpinfo.php 2 24891 0 0
/credentials.json 2 24888 0 0
/.env 2 24889 2 0
/_profiler/phpinfo 2 24889 0 0
/phpinfo 2 24881 0 0
/.env.save 2 24890 0 0
/manifest.json 2 24884 0 0
/config.json 2 24887 0 0
/php_info.php 2 24893 0 0
/api/.env 2 24887 0 0
/application/.env 2 24889 0 0
/api/index.php/v1/config/application 1 12443 1 1
/gitlab-ci.yml 1 12442 0 0
/wp-json/wp/v2/users/1 1 12446 1 1
/bitbucket-pipelines.yml 1 12443 0 1
/wp-blog-header.php 1 0 0 1
/package.json 1 12444 0 0
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
500-1K 889
100-500 424
5K+ 253
44-100 292
0-44 67
END_FILESIZE