AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202606 will be lost/reset.
# Last config file used to build this data file was /home/techb158/tmp/awstats/ssl/awstats.dev.balacoffee.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2090
POS_TIME 2763
POS_VISITOR 9045
POS_DAY 13671
POS_DOMAIN 3528
POS_LOGIN 3966
POS_ROBOT 4121
POS_WORMS 4870
POS_EMAILSENDER 5001
POS_EMAILRECEIVER 5144
POS_SESSION 14314
POS_FILESIZE 14695
POS_REQUESTTIME 14831
POS_SIDER 14505
POS_FILETYPES 5279
POS_DOWNLOADS 5428
POS_OS 5476
POS_BROWSER 5824
POS_SCREENSIZE 6795
POS_UNKNOWNREFERER 6869
POS_UNKNOWNREFERERBROWSER 7610
POS_ORIGIN 7880
POS_SEREFERRALS 8018
POS_PAGEREFS 8181
POS_SEARCHWORDS 8329
POS_KEYWORDS 8506
POS_MISC 2426
POS_ERRORS 8590
POS_CLUSTER 3822
POS_SIDER_404 8736
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260701140114 1 0 16082784312673
FirstTime 20260601111303
LastTime 20260629211228
LastUpdate 20260702121151 1 0 0 0 0
TotalVisits 144
TotalUnique 119
MonthHostsKnown 0
MonthHostsUnknown 120
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 31 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 7 437331 14 15 5613
1 12 15 871364 19 23 439897
2 3 3 1740 6 8 4928
3 7 8 437908 269 287 112475
4 10 16 871982 20 26 445484
5 8 8 5671 44 45 18654
6 7 8 436874 187 210 513761
7 39 39 15518 142 149 50049
8 9 10 1842547 12 14 8441
9 3 3 3294 5 6 2134
10 31 32 450259 31 37 13702
11 123 127 1105129 126 130 48574
12 5 5 3421 196 216 519047
13 9 9 7290 99 107 43440
14 5 5 4971 134 152 58875
15 4 4 2834 167 190 501794
16 345 345 233856 636 647 719020
17 193 195 1010548 234 244 973239
18 45 48 1324403 113 126 47469
19 12 15 874487 566 670 766245
20 4 4 3873 35 36 14258
21 8 8 5670 45 46 22209
22 6 6 5031 8 9 3050
23 0 0 0 9 13 448127
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 738 759 6285470
in 64 67 1333977
de 41 41 34160
gb 20 21 439836
ca 10 10 10463
ir 3 3 1740
ru 3 3 3294
au 2 2 1160
ne 2 2 1159
rs 2 2 2196
be 2 2 1160
eu 2 2 1160
lt 1 2 1837394
nl 1 1 579
jp 1 1 577
bg 1 1 578
es 1 1 1098
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
GPTBot/ 35 3040704 20260630104007 0
robot 27 702 20260630104004 27
bot[\s_+:,\.\;\/\\-] 26 888224 20260629211227 0
Googlebot/ 14 5115 20260628212258 1
bingbot/ 9 15387 20260629211227 0
scanner 8 38135 20260613193319 0
seek 6 3474 20260613160310 0
[\s_+:,\.\;\/\\-]bot 6 3475 20260629211226 0
Baiduspider/ 6 2923 20260629211225 1
Amazonbot/ 5 2898 20260629211226 0
YandexBot/ 4 2320 20260629211228 0
Applebot/ 3 433456 20260624171019 0
CCBot/ 3 1741 20260629211223 0
scrapy 2 1161 20260611192839 0
DuckDuckBot 1 579 20260629211222 0
unknown 1 26 20260613035442 1
(firefox/)([0-9]\.|[0-1][0]\.) 1 582 20260609062745 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
php 2 69636 0 0
html 4 0 0 0
js 23 9357168 0 0
Unknown 888 528150 0 0
css 3 1047 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
macosx12 1 1
macosx14 2 2
linux 346 328
macosx9 1 1
j2me 1 1
win7 1 1
win8 1 1
androidnougat 1 1
winlong 2 2
macosx 17 17
android10 1 1
macosx15 72 71
androidgingerbread 1 1
linuxubuntu 4 4
ios_iphone 6 6
win10 423 417
unix 1 1
androidpie 2 2
Unknown 33 32
android 3 3
winphone 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 48
firefox142.0 3 3
chrome135.0.0.0 15 15
chrome148.0.7778.96 6 2
safari11.1.2 1 1
chrome131.0.0.0 566 564
msie9.0 1 1
chrome137.0.0.0 2 2
mozilla 13 12
chrome147.0.0.0 67 66
chrome78.0.3877.0 1 1
chrome65.0.3325.181 1 1
chrome146.0.0.0 28 28
msie11.0 1 1
safari7.0 1 1
chrome120.0.0.0 16 10
chrome62.0.3202.94 1 1
firefox134.0 4 4
chrome145.0.0.0 7 7
safari18.4 18 18
firefox137.0 4 4
chrome142.0.0.0 8 8
android 1 1
chrome70.0.3538.110 2 2
Unknown 14 14
netscape5.0 14 13
firefox150.0 19 19
chrome133.0.0.0 9 9
safari26.0 5 5
chrome58.0.3029.110 4 4
firefox149.0 20 18
chrome76.0.3809.111 1 1
chrome135.0.6422.113 3 3
chrome77.0.3865.19 1 1
chrome76.0.3809.87 1 1
chrome124.0 17 12
safari18.3 7 7
chrome86.0.4240.193 1 1
chrome124.0.0.0 9 6
chrome138.0.0.0 1 1
chrome130.0.0.0 3 2
firefox141.0 1 1
chrome78.0.3880.0 1 1
opera12.14 1 1
msie6.0 1 1
firefox133.0 14 14
chrome126.0.0.0 3 3
safari 2 2
chrome75.0.3770.143 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(l9scan/2.0.430313e2737313e26393e2237313;__https://leakix.net) 20260624162807
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260629063908
Mozilla/5.0 20260617131849
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260627144721
RootEvidence/1.0 20260612045438
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260628140249
MobileSafari/600.1.4_CFNetwork/711.1.12_Darwin/14.0.0 20260609062745
Mozilla/5.0_(compatible;_GoogleOther;__https://developers.google.com/search/) 20260629211228
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260627144721
RootEvidence/1.0 20260612045438
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 622 638
From1 0 0
From2 9 9
From3 0 0
From4 263 273
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 9 9
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
www.dev.balacoffee.com 9
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
www.dev.balacoffee.com 9
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 3151 1191326
405 51 27865
421 2 724
419 6 39690
403 4 0
401 4 120
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 120
35.76.116.41 257 257 183542 20260613163448
18.130.159.53 257 257 183054 20260613170115
207.241.173.59 107 108 494306 20260616114810
45.148.10.62 62 64 900522 20260613181556
141.11.62.236 13 14 439256 20260615172455
162.141.167.49 11 12 175824 20260615114842
143.244.47.83 6 10 866646 20260618115022
176.65.139.229 5 5 5490 20260627072224
35.228.59.72 5 5 2895 20260610212834
34.127.171.24 5 5 2894 20260608071727
176.65.139.239 5 5 5490 20260628035443
34.174.121.152 5 5 2903 20260608014646
176.65.139.231 4 4 4392 20260620011548
34.147.73.184 4 4 2321 20260609062745
34.130.121.195 4 5 434614 20260609171822
176.65.139.234 4 4 4392 20260624165825
176.65.139.233 4 4 4392 20260629182003
80.94.92.7 3 3 1739 20260625134514
62.60.130.230 3 3 1740 20260628050243
172.69.130.246 3 3 1739 20260621071633
162.216.18.90 3 6 434827 20260612050027
172.70.80.35 3 3 1741 20260621071659
165.140.202.17 3 4 434037 20260618000931
71.6.235.246 3 6 434833 20260612042206
195.63.25.46 3 3 0 20260621071649
87.236.176.179 1 1 579 20260628140249
198.235.24.36 1 1 1098 20260606094618
217.181.81.89 2 2 0 20260621071635
66.132.195.87 1 1 579 20260621073010
159.223.97.212 1 1 580 20260613224644
139.59.6.202 1 1 581 20260608122620
167.71.41.92 1 1 577 20260621074202
34.195.135.127 1 1 581 20260627175159
91.196.152.229 1 1 1098 20260612190127
91.231.89.22 1 1 1098 20260612190355
164.90.228.79 1 1 0 20260612182659
100.51.194.111 1 1 581 20260629154649
172.70.80.34 2 2 1159 20260621071636
91.231.89.32 1 1 1098 20260612190503
34.88.195.81 1 1 580 20260608164300
65.21.124.77 2 4 865753 20260612183108
8.231.35.96 2 3 433458 20260608020119
195.63.25.78 2 2 0 20260621071618
178.62.89.9 1 1 579 20260622082352
195.63.18.245 1 1 0 20260621071609
173.236.215.92 1 1 579 20260622082354
104.23.168.48 1 1 578 20260621071556
168.144.152.182 1 1 581 20260614083524
3.18.186.238 1 1 581 20260629190857
3.217.128.115 1 1 577 20260629154649
147.185.132.28 1 1 1098 20260620181627
3.210.143.11 1 1 580 20260625023557
138.197.101.61 1 1 580 20260616125112
198.235.24.175 1 1 1098 20260626180945
66.132.195.124 2 2 1161 20260606183656
172.70.242.152 1 1 576 20260621071619
66.187.5.175 0 1 349
176.65.139.232 2 2 2196 20260622073034
82.165.83.170 1 1 579 20260622082355
91.196.152.162 1 1 1098 20260612190417
217.181.87.118 1 1 0 20260621071607
66.132.186.177 1 1 578 20260629063908
167.172.59.245 1 1 580 20260614130652
133.242.174.119 1 1 577 20260613035442
209.38.248.17 1 1 0 20260624162807
147.185.132.103 1 1 1098 20260607001302
139.59.173.170 1 1 579 20260607132014
66.132.172.135 1 1 581 20260607171144
34.123.82.129 1 1 578 20260616154151
198.235.24.8 1 1 1098 20260627144721
176.65.139.238 1 1 1098 20260615205629
162.243.166.22 1 1 579 20260613224645
144.172.106.24 2 2 1163 20260621131135
198.235.24.155 1 1 1098 20260607061431
20.153.140.50 1 1 580 20260622042113
205.210.31.22 1 1 1098 20260625001912
172.69.130.247 2 2 1156 20260621071623
198.235.24.20 1 1 1098 20260602150753
198.235.24.45 1 1 1098 20260624093704
173.249.147.169 1 1 580 20260622042116
199.45.155.85 1 1 582 20260622030729
85.137.57.233 1 1 1098 20260613173637
34.170.189.242 1 1 578 20260614054756
199.45.154.128 1 1 580 20260614023200
176.65.139.237 2 2 2196 20260616135845
144.172.100.174 2 2 1158 20260624112103
147.185.132.63 1 1 1098 20260619121709
159.203.71.253 1 1 581 20260622122625
176.65.139.235 1 1 1098 20260610142004
146.190.242.161 1 1 0 20260624162803
34.38.59.163 2 3 433455 20260609190443
64.227.32.66 1 1 0 20260612182659
141.101.76.14 1 1 581 20260621071645
199.45.155.64 1 1 578 20260614180655
217.181.82.216 1 1 0 20260621071627
34.150.120.134 2 3 433459 20260608040234
195.178.110.31 1 1 1098 20260613082438
195.63.15.90 2 2 0 20260621071650
35.236.138.214 1 2 432877 20260616061404
185.8.106.169 1 2 1837394 20260626081517
198.235.24.82 1 1 1098 20260602181019
104.164.126.226 1 1 578 20260612191115
3.151.194.164 2 2 1155 20260621223133
104.22.104.30 1 1 580 20260621071558
154.127.86.8 2 2 1159 20260622042111
198.235.24.39 1 1 1098 20260620093148
103.196.9.124 2 3 433455 20260612191124
208.84.102.38 1 1 579 20260617201139
164.92.225.188 1 1 580 20260616081131
199.45.154.112 1 1 578 20260628135426
144.172.100.95 2 2 1161 20260618013424
87.106.134.37 1 1 1098 20260617131849
87.236.176.110 1 1 581 20260621123429
5.255.111.197 1 1 579 20260614194939
217.181.81.19 1 1 0 20260621071638
217.181.88.165 1 1 0 20260621071632
78.142.18.172 1 1 578 20260622082352
161.35.188.231 1 1 579 20260622082353
38.43.93.159 1 1 579 20260629211228
172.71.95.107 1 1 579 20260621071612
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20260601 1 1 1098 1
20260602 3 3 3294 3
20260603 2 2 2196 2
20260604 1 1 1098 1
20260605 1 1 1098 1
20260606 4 4 3357 3
20260607 5 5 4454 5
20260608 18 20 876071 8
20260609 12 14 872065 5
20260610 6 7 4342 2
20260612 19 28 2174996 12
20260613 582 584 1272148 10
20260614 7 7 4574 7
20260615 25 27 616178 3
20260616 115 119 1363343 7
20260617 3 3 2775 3
20260618 9 12 869618 4
20260619 1 1 1098 1
20260620 4 4 4392 4
20260621 35 35 12167 24
20260622 13 13 8572 12
20260624 7 7 4452 7
20260625 4 4 3357 4
20260626 2 3 1838492 2
20260627 3 3 2777 3
20260628 6 6 3995 4
20260629 6 6 3994 6
END_DAY
# Session range - Number of visits
BEGIN_SESSION 5
5mn-15mn 5
15mn-30mn 1
0s-30s 132
2mn-5mn 2
30s-2mn 4
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 5
/login 880 523509 139 139
/public/login 5 2901 0 0
/ 4 0 4 4
/public/index.php/login 3 1740 1 1
/webmail/phpinfo.php 2 69636 0 0
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
100-500 3143
0-44 103
1K-2K 70
5K+ 43
500-1K 947
44-100 20
END_FILESIZE
# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME