| Name | Size | Mode | Actions |
|---|---|---|---|
| 1.html | 45873 | 0644 | editdlrm |
| 2.html | 48879 | 0644 | editdlrm |
| 3.html | 51086 | 0644 | editdlrm |
| 4.html | 53713 | 0644 | editdlrm |
| 6.html | 26267 | 0644 | editdlrm |
| 7.html | 33112 | 0644 | editdlrm |
| 8.html | 43168 | 0644 | editdlrm |
| 9.html | 44930 | 0644 | editdlrm |
| 10.html | 44931 | 0644 | editdlrm |
| 11.html | 45263 | 0644 | editdlrm |
| 12.html | 45473 | 0644 | editdlrm |
| browrep.png | 5621 | 0644 | editdlrm |
| browsum.png | 3536 | 0644 | editdlrm |
| cache | 155774 | 0600 | editdlrm |
| code.png | 3014 | 0644 | editdlrm |
| dir.png | 2577 | 0644 | editdlrm |
| failref.png | 4185 | 0644 | editdlrm |
| org.png | 3438 | 0644 | editdlrm |
| os.png | 2597 | 0644 | editdlrm |
| redirref.png | 3449 | 0644 | editdlrm |
| refsite.png | 2343 | 0644 | editdlrm |
| req.png | 2330 | 0644 | editdlrm |
| size.png | 2176 | 0644 | editdlrm |
| type.png | 2270 | 0644 | editdlrm |
/home/techb158/tmp/analog/ssl/skinny-movers.techbala.com/7.html (33112B)
Web Server Statistics for skinny-movers.techbala.comProgram started on Thu, Jul 31 2025 at 12:03 PM.
Analyzed requests from Thu, Jun 19 2025 at 10:18 AM to Wed, Jul 30 2025 at 10:17 PM (41.50 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2025 at 12:03 PM.
Successful requests: 76 (30)
Average successful requests per day: 1 (4)
Successful requests for pages: 46 (26)
Average successful requests for pages per day: 1 (3)
Failed requests: 444 (19)
Redirected requests: 175 (0)
Distinct files requested: 21 (89)
Distinct hosts served: 52 (162)
Data transferred: 363.69 kilobytes (21.90 kilobytes)
Average data transferred per day: 8.76 kilobytes (3.13 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2025 | 11 | 7 | ![]() ![]() ![]() |
| Jul 2025 | 65 | 39 | ![]() ![]() ![]() ![]() |
Busiest month: Jul 2025 (39 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 4 | 2 | ![]() |
| Mon | 13 | 9 | ![]() ![]() |
| Tue | 12 | 4 | ![]() |
| Wed | 29 | 22 | ![]() ![]() ![]() |
| Thu | 5 | 3 | ![]() ![]() |
| Fri | 6 | 2 | ![]() |
| Sat | 7 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 3 | 0 | |
| 1 | 3 | 0 | |
| 2 | 3 | 2 | ![]() |
| 3 | 4 | 1 | ![]() |
| 4 | 8 | 7 | ![]() ![]() ![]() |
| 5 | 2 | 2 | ![]() |
| 6 | 2 | 0 | |
| 7 | 1 | 1 | ![]() |
| 8 | 4 | 3 | ![]() ![]() |
| 9 | 2 | 1 | ![]() |
| 10 | 5 | 3 | ![]() ![]() |
| 11 | 1 | 1 | ![]() |
| 12 | 0 | 0 | |
| 13 | 0 | 0 | |
| 14 | 1 | 0 | |
| 15 | 0 | 0 | |
| 16 | 1 | 1 | ![]() |
| 17 | 1 | 0 | |
| 18 | 16 | 15 | ![]() ![]() ![]() ![]() |
| 19 | 1 | 0 | |
| 20 | 5 | 3 | ![]() ![]() |
| 21 | 6 | 3 | ![]() ![]() |
| 22 | 4 | 3 | ![]() ![]() |
| 23 | 3 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 76 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 15 | 2.71% | 20 |
| 6 | 0.21% | 4 |
| 4 | 0.14% | 69 |
| 4 | 0.14% | 66.249 |
| 4 | 0.14% | 173.252 |
| 3 | 0.69% | 199.45 |
| 3 | 0.65% | 139.59 |
| 3 | 7.95% | 198.235 |
| 3 | 0.79% | 64.227 |
| 2 | 0.70% | 194.26 |
| 2 | 172.96 | |
| 2 | 0.07% | 35 |
| 2 | 0.40% | 68.183 |
| 1 | 0.20% | 207.154 |
| 1 | 0.20% | 157.245 |
| 1 | 0.20% | 128.199 |
| 1 | 0.04% | 167.94 |
| 1 | 0.04% | 206.168 |
| 1 | 0.20% | 138.197 |
| 1 | 0.20% | 206.81 |
| 16 | 84.35% | [not listed: 16 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 11 | http://www.skinny-movers.techbala.com/ |
| 3 | https://www.skinny-movers.techbala.com/ |
| 3 | http://172.96.177.104/ |
| 2 | https://skinny-movers.techbala.com/ |
| 1 | http://skinny-movers.techbala.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1 | https://www.skinny-movers.techbala.com/ |
| 1 | http://www.skinny-movers.techbala.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 20 | 20 | Go-http-client/1.1 |
| 21 | 15 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 6 | 3 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 2 | 2 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA021458) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2892.98 Mobile Safari/537.3 |
| 1 | 1 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 |
| 21 | 0 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 20 | 20 | Go-http-client |
| 20 | 20 | Go-http-client/1 | |
| 2 | 34 | 19 | Netscape (compatible) |
| 3 | 6 | 2 | Safari |
| 3 | 2 | Safari/537 | |
| 4 | 1 | 1 | Firefox |
| 1 | 1 | Firefox/83 | |
| 11 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 65 | 39 | OS unknown |
| 2 | 3 | 3 | Unix |
| 3 | 3 | Linux | |
| 3 | 3 | 0 | Macintosh |
| 4 | 1 | 0 | Windows |
| 1 | 0 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 68 | 200 OK |
| 8 | 206 Partial content |
| 152 | 301 Document moved permanently |
| 23 | 302 Document found elsewhere |
| 423 | 404 Document not found |
| 21 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 2 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 68 | 9.52% |
| 1kB- 10kB | 5 | 8.65% |
| 10kB-100kB | 0 | |
| 100kB- 1MB | 1 | 81.83% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 46 | 90.47% | [directories] |
| 5 | 8.65% | .php [PHP] |
| 25 | 0.88% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 63 | 97.51% | [root directory] |
| 7 | 1.51% | /wp-admin/ |
| 6 | 0.98% | /wp-content/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 35 | 88.68% | Jul/30/25 10:17 PM | / |
| 20 | 4.06% | Jul/30/25 10:17 PM | /?rest_route=/wp/v2/users/ |
| 25 | 0.88% | Jul/28/25 8:07 AM | /robots.txt |
| 16 | 10.44% | Jul/30/25 6:54 PM | [not listed: 4 files] |