| Name | Size | Mode | Actions |
|---|---|---|---|
| 1.html | 125302 | 0644 | editdlrm |
| 2.html | 276732 | 0644 | editdlrm |
| 6.html | 4389 | 0644 | editdlrm |
| 7.html | 34003 | 0644 | editdlrm |
| 8.html | 49672 | 0644 | editdlrm |
| 9.html | 123139 | 0644 | editdlrm |
| 10.html | 124090 | 0644 | editdlrm |
| 11.html | 124674 | 0644 | editdlrm |
| 12.html | 124791 | 0644 | editdlrm |
| browrep.png | 3807 | 0644 | editdlrm |
| browsum.png | 2474 | 0644 | editdlrm |
| cache | 5534264 | 0600 | editdlrm |
| code.png | 2896 | 0644 | editdlrm |
| dir.png | 3091 | 0644 | editdlrm |
| failref.png | 2919 | 0644 | editdlrm |
| org.png | 2919 | 0644 | editdlrm |
| os.png | 2512 | 0644 | editdlrm |
| redirref.png | 4577 | 0644 | editdlrm |
| refsite.png | 2312 | 0644 | editdlrm |
| size.png | 2666 | 0644 | editdlrm |
| type.png | 3761 | 0644 | editdlrm |
/home/techb158/tmp/analog/ssl/my.techbala.com/1.html (125302B)
Web Server Statistics for my.techbala.comProgram started on Sat, Jan 31 2026 at 12:03 PM.
Analyzed requests from Thu, Jul 03 2025 at 7:00 PM to Sat, Jan 31 2026 at 9:45 AM (211.61 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2026 at 12:03 PM.
Successful requests: 48,320 (0)
Average successful requests per day: 228
Successful requests for pages: 32,993 (0)
Average successful requests for pages per day: 155
Failed requests: 77,494 (74)
Redirected requests: 2,920 (54)
Distinct files requested: 23,474 (35,410)
Distinct hosts served: 324 (1,070)
Data transferred: 264.20 megabytes (0 bytes)
Average data transferred per day: 1.25 megabytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 500 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2025 | 2351 | 981 | ![]() |
| Aug 2025 | 26657 | 18662 | ![]() ![]() ![]() |
| Sep 2025 | 19312 | 13350 | ![]() ![]() ![]() ![]() |
Busiest month: Aug 2025 (18,662 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 6722 | 4740 | ![]() |
| Mon | 5741 | 3773 | ![]() ![]() ![]() |
| Tue | 6192 | 4058 | ![]() ![]() ![]() |
| Wed | 6939 | 4374 | ![]() ![]() ![]() ![]() |
| Thu | 8389 | 6541 | ![]() ![]() ![]() |
| Fri | 8518 | 6001 | ![]() ![]() ![]() |
| Sat | 5819 | 3506 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2098 | 1487 | ![]() ![]() ![]() ![]() |
| 1 | 1780 | 1123 | ![]() ![]() |
| 2 | 2186 | 1517 | ![]() |
| 3 | 1802 | 1302 | ![]() ![]() ![]() |
| 4 | 2107 | 1489 | ![]() ![]() ![]() ![]() |
| 5 | 2868 | 1306 | ![]() ![]() ![]() |
| 6 | 2654 | 1738 | ![]() ![]() |
| 7 | 1803 | 1296 | ![]() ![]() ![]() |
| 8 | 1927 | 1374 | ![]() ![]() ![]() |
| 9 | 1718 | 1179 | ![]() ![]() |
| 10 | 1765 | 1061 | ![]() ![]() ![]() |
| 11 | 1580 | 1104 | ![]() ![]() |
| 12 | 1639 | 1173 | ![]() ![]() |
| 13 | 1311 | 893 | ![]() ![]() |
| 14 | 1813 | 1299 | ![]() ![]() ![]() |
| 15 | 2075 | 1272 | ![]() ![]() ![]() |
| 16 | 2021 | 1304 | ![]() ![]() ![]() |
| 17 | 1714 | 1114 | ![]() ![]() |
| 18 | 1815 | 1135 | ![]() ![]() |
| 19 | 1983 | 1314 | ![]() ![]() ![]() |
| 20 | 1939 | 1375 | ![]() ![]() ![]() |
| 21 | 1606 | 1105 | ![]() ![]() |
| 22 | 1840 | 1307 | ![]() ![]() ![]() |
| 23 | 4276 | 3726 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 48320 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 33235 | 58.05% | 20 |
| 3467 | 11.03% | 85 |
| 3263 | 10.51% | 185.191 |
| 3121 | 8.86% | 217.113 |
| 2992 | 2.13% | 35 |
| 383 | 1.58% | 57 |
| 371 | 1.61% | 51 |
| 182 | 1.49% | 154.54 |
| 144 | 0.47% | 143.110 |
| 126 | 0.40% | 206.189 |
| 74 | 0.24% | 206.81 |
| 64 | 0.07% | 206.168 |
| 64 | 0.21% | 142.93 |
| 58 | 0.18% | 64.227 |
| 53 | 0.16% | 165.22 |
| 48 | 0.16% | 167.99 |
| 48 | 0.16% | 167.71 |
| 45 | 0.15% | 143.244 |
| 44 | 0.05% | 199.45 |
| 43 | 0.04% | 162.142 |
| 495 | 2.45% | [not listed: 62 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 156 | https://www.my.techbala.com/ |
| 19 | https://my.techbala.com/ |
| 1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 33235 | 24116 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 2987 | 2987 | Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0 |
| 6725 | 2591 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 3303 | 2494 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 1620 | 403 | Go-http-client/1.1 |
| 193 | 193 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 38 | 38 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA021458) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2892.98 Mobile Safari/537.3 |
| 28 | 28 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11 |
| 9 | 9 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 7 | 7 | Mozilla/5.0 zgrab/0.x |
| 5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 6 | 4 | Mozilla/5.0 |
| 4 | 4 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebookexternalhit/1.1 Facebot Twitterbot/1.0 |
| 4 | 4 | Mozilla/5.0 (compatible; wpbot/1.3; +https://forms.gle/ajBaxygz9jSR8p8G9) |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.2623.112 Safari/537.36 |
| 3 | 3 | Scrapy/2.12.0 (+https://scrapy.org) |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64; rv:137.0) Gecko/20100101 Firefox/137.0 |
| 8 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 5 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE |
| 2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; PerplexityBot/1.0; +https://perplexity.ai/perplexitybot) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 2 | 2 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.3; rb.gy/qyzae5) Chrome/124.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
| 1 | 1 | okhttp/4.9.2 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 9; SM-G950F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.89 Mobile Safari/537.36 |
| 2 | 1 | python-requests/2.32.4 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 Edg/113.0.1774.57 |
| 1 | 1 | fasthttp |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/538.1 (KHTML, like Gecko) QupZilla/1.9.0 Safari/538.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 50 | 12 | [not listed: 19 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 43473 | 29406 | Netscape (compatible) |
| 2 | 3006 | 2999 | Firefox |
| 2987 | 2987 | Firefox/78 | |
| 8 | 3 | Firefox/47 | |
| 3 | 3 | Firefox/137 | |
| 2 | 2 | Firefox/28 | |
| 2 | 2 | Firefox/134 | |
| 1 | 1 | Firefox/123 | |
| 1 | 1 | Firefox/139 | |
| 3 | 1620 | 403 | Go-http-client |
| 1620 | 403 | Go-http-client/1 | |
| 4 | 139 | 108 | Safari |
| 105 | 74 | Safari/537 | |
| 28 | 28 | Safari/535 | |
| 4 | 4 | Safari/601 | |
| 1 | 1 | Safari/538 | |
| 1 | 1 | Safari/603 | |
| 5 | 15 | 13 | Mozilla |
| 6 | 9 | 9 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 9 | 9 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 7 | 3 | 3 | Scrapy |
| 3 | 3 | Scrapy/2 | |
| 8 | 4 | 1 | python-requests |
| 4 | 1 | python-requests/2 | |
| 9 | 1 | 1 | fasthttp |
| 10 | 1 | 1 | okhttp |
| 1 | 1 | okhttp/4 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 41821 | 27341 | OS unknown |
| 2 | 3028 | 3013 | Windows |
| 3012 | 3003 | Windows NT | |
| 16 | 10 | Unknown Windows | |
| 3 | 3303 | 2494 | Known robots |
| 4 | 80 | 57 | Unix |
| 80 | 57 | Linux | |
| 5 | 39 | 39 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 48320 | 200 OK |
| 180 | 301 Document moved permanently |
| 2740 | 302 Document found elsewhere |
| 430 | 403 Access forbidden |
| 54247 | 404 Document not found |
| 5 | 4xx [Miscellaneous client/user errors] |
| 22812 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 6410 | |
| 1B- 10B | 470 | |
| 11B- 100B | 279 | |
| 101B- 1kB | 11730 | 3.45% |
| 1kB- 10kB | 26666 | 20.93% |
| 10kB-100kB | 2489 | 44.13% |
| 100kB- 1MB | 262 | 18.74% |
| 1MB- 10MB | 14 | 12.74% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 2799 | 40.05% | [no extension] |
| 32991 | 23.59% | [directories] |
| 19 | 8.95% | .log |
| 418 | 8.08% | .js [JavaScript code] |
| 8003 | 3.79% | .php [PHP] |
| 1076 | 3.59% | .json |
| 782 | 2.81% | .DS_Store |
| 1063 | 2.07% | .md |
| 65 | 1.64% | .svg |
| 31 | 1.51% | .lock |
| 64 | 0.71% | .png [PNG graphics] |
| 10 | 0.49% | .ttf |
| 11 | 0.48% | .eot |
| 112 | 0.33% | .jpg [JPEG graphics] |
| 19 | 0.29% | .xsd |
| 20 | 0.26% | .y |
| 9 | 0.24% | .woff |
| 66 | 0.23% | .txt [Plain text] |
| 12 | 0.17% | .jpeg [JPEG graphics] |
| 750 | 0.70% | [not listed: 30 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 21359 | 61.03% | /Dashboard/ |
| 21151 | 20.61% | /vendor/ |
| 2252 | 9.63% | /storage/ |
| 547 | 3.14% | [root directory] |
| 511 | 2.25% | /public/ |
| 1332 | 1.39% | /resources/ |
| 603 | 0.84% | /app/ |
| 65 | 0.61% | /server.php/ |
| 184 | 0.34% | /database/ |
| 56 | 0.07% | /config/ |
| 133 | 0.05% | /tests/ |
| 47 | 0.03% | /routes/ |
| 80 | 0.03% | /bootstrap/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.