| Name | Size | Mode | Actions |
|---|---|---|---|
| 4.html | 37186 | 0644 | editdlrm |
| 5.html | 41410 | 0644 | editdlrm |
| 6.html | 42393 | 0644 | editdlrm |
| 7.html | 26773 | 0644 | editdlrm |
| 8.html | 43348 | 0644 | editdlrm |
| 9.html | 69126 | 0644 | editdlrm |
| browrep.png | 3136 | 0644 | editdlrm |
| browsum.png | 2444 | 0644 | editdlrm |
| cache | 7058815 | 0600 | editdlrm |
| code.png | 2883 | 0644 | editdlrm |
| dir.png | 2603 | 0644 | editdlrm |
| failref.png | 3256 | 0644 | editdlrm |
| org.png | 2415 | 0644 | editdlrm |
| os.png | 2270 | 0644 | editdlrm |
| redirref.png | 2355 | 0644 | editdlrm |
| refsite.png | 2342 | 0644 | editdlrm |
| req.png | 2398 | 0644 | editdlrm |
| size.png | 2826 | 0644 | editdlrm |
| type.png | 2646 | 0644 | editdlrm |
/home/techb158/tmp/analog/ssl/dev.balacoffee.com/5.html (41410B)
Web Server Statistics for dev.balacoffee.comProgram started on Sun, May 31 2026 at 12:12 PM.
Analyzed requests from Sun, Apr 12 2026 at 6:36 PM to Sun, May 31 2026 at 11:01 AM (48.68 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2026 at 12:12 PM.
Successful requests: 5,730 (63)
Average successful requests per day: 117 (8)
Successful requests for pages: 4 (0)
Failed requests: 400 (0)
Redirected requests: 7,387 (6)
Distinct files requested: 232 (2,496)
Distinct hosts served: 231 (301)
Data transferred: 45.75 megabytes (881.90 kilobytes)
Average data transferred per day: 962.36 kilobytes (125.99 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2026 | 1916 | 4 | ![]() |
| May 2026 | 3814 | 0 |
Busiest month: Apr 2026 (4 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 580 | 3 | ![]() ![]() |
| Mon | 1728 | 1 | ![]() |
| Tue | 1163 | 0 | |
| Wed | 432 | 0 | |
| Thu | 1151 | 0 | |
| Fri | 213 | 0 | |
| Sat | 463 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 59 | 0 | |
| 1 | 65 | 0 | |
| 2 | 463 | 0 | |
| 3 | 403 | 0 | |
| 4 | 25 | 0 | |
| 5 | 23 | 0 | |
| 6 | 108 | 0 | |
| 7 | 239 | 0 | |
| 8 | 31 | 0 | |
| 9 | 197 | 0 | |
| 10 | 20 | 0 | |
| 11 | 25 | 0 | |
| 12 | 15 | 0 | |
| 13 | 45 | 0 | |
| 14 | 37 | 0 | |
| 15 | 287 | 0 | |
| 16 | 335 | 0 | |
| 17 | 63 | 0 | |
| 18 | 376 | 3 | ![]() ![]() |
| 19 | 171 | 1 | ![]() |
| 20 | 91 | 0 | |
| 21 | 1790 | 0 | |
| 22 | 593 | 0 | |
| 23 | 269 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 5730 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2100 | 2.54% | 34 |
| 466 | 0.85% | 13 |
| 421 | 0.65% | 15 |
| 421 | 0.65% | 108 |
| 386 | 23.20% | 74 |
| 284 | 6.93% | 44 |
| 281 | 0.48% | 195.178 |
| 185 | 3.55% | 52 |
| 180 | 12.17% | 155.2 |
| 163 | 0.27% | 43 |
| 121 | 3.75% | 208.84 |
| 88 | 5.50% | 93 |
| 84 | 1.90% | 216.73 |
| 80 | 1.00% | 192.227 |
| 72 | 5.48% | 45 |
| 39 | 0.06% | 66.132 |
| 28 | 5.09% | 54 |
| 24 | 0.05% | 176.65 |
| 20 | 1.82% | 88 |
| 19 | 3.87% | 66.163 |
| 268 | 20.19% | [not listed: 67 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1944 | https://dev.balacoffee.com/ |
| 1452 | https://www.dev.balacoffee.com/ |
| 3 | https://www.google.com/ |
| 2 | https://stackoverflow.com/ |
| 2 | https://outlook.live.com/ |
| 1 | https://claude.ai/ |
| 1 | https://www.facebook.com/ |
| 1 | https://mail.google.com/ |
| 1 | https://www.reddit.com/ |
| 1 | https://www.youtube.com/ |
| 1 | https://www.linkedin.com/ |
| 1 | https://news.ycombinator.com/ |
| 1 | https://github.com/ |
| 1 | https://www.yahoo.com/ |
| 1 | https://twitter.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2 | 2 | Mozilla/5.0 (l9scan/2.0.430313e2737313e26393e2237313; +https://leakix.net) |
| 304 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0 |
| 5418 | 0 | [not listed: 134 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 5035 | 2 | Safari |
| 4932 | 2 | Safari/537 | |
| 2 | 301 | 2 | Mozilla |
| 390 | 0 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 490 | 2 | OS unknown |
| 2 | 862 | 2 | Windows |
| 859 | 2 | Windows NT | |
| 3 | 0 | Unknown Windows | |
| 3 | 75 | 0 | Known robots |
| 4 | 3800 | 0 | Unix |
| 3800 | 0 | Linux | |
| 5 | 499 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 5728 | 200 OK |
| 1 | 204 OK, but nothing to send |
| 1 | 206 Partial content |
| 7387 | 302 Document found elsewhere |
| 6 | 400 Bad request |
| 38 | 401 Authentication required |
| 1 | 404 Document not found |
| 263 | 405 Method not allowed |
| 68 | 4xx [Miscellaneous client/user errors] |
| 2 | 500 Internal server error |
| 22 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 35 | |
| 1B- 10B | 0 | |
| 11B- 100B | 141 | 0.01% |
| 101B- 1kB | 5142 | 6.15% |
| 1kB- 10kB | 196 | 1.43% |
| 10kB-100kB | 112 | 3.80% |
| 100kB- 1MB | 102 | 82.32% |
| 1MB- 10MB | 2 | 6.28% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 129 | 75.97% | .js [JavaScript code] |
| 112 | 12.90% | .jpg [JPEG graphics] |
| 5159 | 6.52% | [no extension] |
| 1 | 2.45% | .woff |
| 36 | 0.82% | .png [PNG graphics] |
| 11 | 0.80% | .php [PHP] |
| 82 | 0.33% | .ico |
| 200 | 0.21% | [not listed: 8 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 129 | 75.97% | /js/ |
| 230 | 14.22% | /images/ |
| 5207 | 6.31% | [root directory] |
| 1 | 2.45% | /fonts/ |
| 11 | 0.80% | /webmail/ |
| 84 | 0.18% | /api/ |
| 42 | 0.03% | /css/ |
| 23 | 0.03% | /public/ |
| 3 | 0.01% | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 5048 | 6.16% | May/31/26 11:01 AM | /login |
| 129 | 0.01% | May/30/26 10:10 PM | /robots.txt |
| 15 | May/29/26 6:59 PM | /robots.txt?91.196.152.148 | |
| 76 | 71.41% | May/26/26 11:50 AM | /js/login.min.js |
| 73 | 68.70% | May/26/26 11:50 AM | /js/login.min.js?v=4.0 |
| 61 | 0.33% | May/30/26 4:00 PM | /images/favicon.ico |
| 42 | 0.03% | May/26/26 11:50 AM | /css/master.css |
| 32 | 0.72% | May/ 3/26 7:42 PM | /images/logo.png |
| 23 | 0.03% | May/18/26 6:04 AM | /public/login |
| 21 | May/30/26 4:00 PM | /favicon.ico | |
| 298 | 21.32% | May/16/26 11:56 PM | [not listed: 210 files] |