| Name | Size | Mode | Actions |
|---|---|---|---|
| 1.html | 46961 | 0644 | editdlrm |
| 2.html | 47339 | 0644 | editdlrm |
| 3.html | 48396 | 0644 | editdlrm |
| 4.html | 48981 | 0644 | editdlrm |
| 5.html | 49245 | 0644 | editdlrm |
| 6.html | 50784 | 0644 | editdlrm |
| 7.html | 24421 | 0644 | editdlrm |
| 8.html | 40807 | 0644 | editdlrm |
| 9.html | 43530 | 0644 | editdlrm |
| 10.html | 46454 | 0644 | editdlrm |
| 11.html | 46561 | 0644 | editdlrm |
| 12.html | 46657 | 0644 | editdlrm |
| browrep.png | 5845 | 0644 | editdlrm |
| browsum.png | 3195 | 0644 | editdlrm |
| cache | 256305 | 0600 | editdlrm |
| code.png | 2796 | 0644 | editdlrm |
| dir.png | 2387 | 0644 | editdlrm |
| failref.png | 3624 | 0644 | editdlrm |
| org.png | 2971 | 0644 | editdlrm |
| os.png | 2733 | 0644 | editdlrm |
| refsite.png | 0 | 0644 | editdlrm |
| req.png | 2060 | 0644 | editdlrm |
| size.png | 2372 | 0644 | editdlrm |
| type.png | 2202 | 0644 | editdlrm |
/home/techb158/tmp/analog/maxautos.techbala.com/7.html (24421B)
Web Server Statistics for maxautos.techbala.comProgram started on Fri, Jul 31 2026 at 12:02 PM.
Analyzed requests from Tue, Jul 28 2026 at 9:25 PM to Fri, Jul 31 2026 at 9:25 AM (2.50 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 51
Average successful requests per day: 20
Successful requests for pages: 9
Average successful requests for pages per day: 3
Failed requests: 1,174
Distinct files requested: 44
Distinct hosts served: 6
Data transferred: 6.26 kilobytes
Average data transferred per day: 2.50 kilobytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2026 | 51 | 9 | ![]() ![]() |
Busiest month: Jul 2026 (9 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 3 | 1 | ![]() |
| Wed | 23 | 7 | ![]() ![]() ![]() |
| Thu | 17 | 1 | ![]() |
| Fri | 8 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 6 | 0 | |
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 6 | 0 | |
| 4 | 0 | 0 | |
| 5 | 0 | 0 | |
| 6 | 9 | 3 | ![]() ![]() |
| 7 | 0 | 0 | |
| 8 | 0 | 0 | |
| 9 | 9 | 3 | ![]() ![]() |
| 10 | 0 | 0 | |
| 11 | 0 | 0 | |
| 12 | 4 | 0 | |
| 13 | 0 | 0 | |
| 14 | 0 | 0 | |
| 15 | 4 | 0 | |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 4 | 0 | |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 6 | 0 | |
| 22 | 1 | 1 | ![]() |
| 23 | 2 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 51 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 42 | 41.93% | 172.96 |
| 3 | 22.56% | 143.244 |
| 3 | 22.56% | 118 |
| 1 | 134.209 | |
| 1 | 12.95% | 20 |
| 1 | 34 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
| 1 | 1 | Mozilla/5.0 (Linux; U; Android 10; en-US; CPH2015) AppleWebKit/537.36 (KHTML, like Gecko) UCBrowser/13.5.8.1311 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15 |
| 42 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 8 | 8 | Safari |
| 5 | 5 | Safari/537 | |
| 2 | 2 | Safari/535 | |
| 1 | 1 | Safari/605 | |
| 42 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 4 | 4 | Macintosh |
| 2 | 3 | 3 | Windows |
| 3 | 3 | Windows NT | |
| 3 | 1 | 1 | Unix |
| 1 | 1 | Linux | |
| 4 | 42 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 51 | 200 OK |
| 526 | 403 Access forbidden |
| 6 | 404 Document not found |
| 642 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 2 | |
| 1B- 10B | 0 | |
| 11B- 100B | 42 | 41.93% |
| 101B- 1kB | 7 | 58.07% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 9 | 58.07% | [directories] |
| 42 | 41.93% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 43 | 54.88% | /.well-known/ |
| 8 | 45.12% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 51 | 100% | Jul/31/26 9:25 AM | [not listed: 44 files] |